par Natasha Mascarenhas | Août 16, 2022 | A.Capital, Finance, Fintech, Founders Fund, Fundings & Exits, money, Pomelo, Recent Funding, remittance, Startups, TC, technology, transfer
Eric Velasquez Frenkiel had a seemingly simple thought when visiting his family in the Philippines, impressed by the cashless economy that had formed. Instead of sending money to his family once a year — a costly, fee-heavy affair — why can’t he just leave... par Kyle Wiggers | Août 16, 2022 | AI & Robotics, consumer, Enterprise, Funding, Fundings & Exits, Hardware, Koch Disruptive Technologies, Pliops, Recent Funding, SK Hynix, startup, Startups, TC
Analyzing data generated within the enterprise — for example, sales and purchasing data — can lead to insights that improve operations. But some organizations are struggling to process, store and use their vast amounts of data efficiently. According to an... par Anna Heim | Août 16, 2022 | Carta, CrunchBase, early stage, EC Newsletter, EC United States, EC venture capital, Fundings & Exits, pitchbook, startup valuations, Startups, The Exchange, venture capital, venture capital data
Ever since technology stocks began getting repriced in late 2021, we kept hearing that the correction would eventually trickle down to private startups. Each quarter brought its share of answers on how the venture capital slowdown would shape up. Would it impact... par Walter Thompson | Août 16, 2022 | Africa, consumer, corporate finance, crypto, EC roundup, entrepreneurship, Fundings & Exits, mobile software, Private Equity, Serena Ventures, South Africa, Startups, TC, unicorn, venture capital
Netflix lost almost a million subscribers in the last quarter, and the streaming giant expects to shed hundreds of thousands more this year. Does that mean consumers are suffering from “subscription fatigue?” Or are there just more options to choose from... par Christine Hall | Août 16, 2022 | 645 ventures, Alexander Whatley, brand, business, Costanoa Partners, Cresicor, eCommerce, Enterprise, fast moving consumer goods, Fundings & Exits, Green Spoon Sales, Marketing, Nnamdi Okike, Recent Funding, retail, sales, Startups, TC, Torch Capital, Vertex Ventures, Vividly
Supply chain shortages and high gasoline prices have forced consumer packaged goods companies to manage trade more effectively over the past year to compete with other brands. Add in a worker shortage, and some brands are finding third parties they relied on are... par Ron Miller | Août 16, 2022 | BI tools, business intelligence dashboards, Craft Ventures, Enterprise, explo, Fundings & Exits, Recent Funding, Startups, Y Combinator alumni
The last time we spoke to Explo, the early stage startup was announcing its $2.3 million seed round. That was back in November, 2020, a very different time, and a lot has happened since then for the Y Combinator Winter 20 alum. In spite of launching a company at the...
Commentaires récents