par Ram Iyer | Août 8, 2022 | Airbnb, Ali Tamaseb, Alphabet, brian chesky, business, canva, Column, Dropbox, EC Column, EC How To, economy, Energy, entrepreneurship, Facebook, Google, harvard, melanie perkins, minimum viable product, Pinterest, Private Equity, product development, product management, product market fit, product marketing, software engineering, Startups, Susan Wojcicki, Talent, TC, Technical co-founder, tim ferriss, YouTube
Magnus Grimeland Contributor Share on Twitter Magnus Grimeland is the founder and CEO of Antler, a global early-stage VC firm. Coding is the new literacy — for years, people have been calling programming the X-factor that guarantees future success. It’s no surprise... par Natasha Mascarenhas | Août 1, 2022 | Africa, alibaba, Alphabet, Amazon, big tech earnings, China, clearco, crypto, earnings, Equity Monday, Equity podcast, Facebook, Fundings & Exits, markets, meta, Microsoft, Startups, stocks, uipath
Hello and welcome back to Equity, a podcast about the business of startups, where we unpack the numbers and nuance behind the headlines. Last week we said that you needed to pay attention to the public markets, and we weren’t kidding. It was a huge week for... par Ron Miller | Juil 29, 2022 | Alphabet, Amazon, AWS, Azure, Cloud, cloud infrastructure market share, earnings, EC Cloud and Enterprise Infrastructure, EC News Analysis, Enterprise, google cloud, John Dinsdale, Microsoft, Synergy Research
When the Big 3 cloud infrastructure vendors – Amazon, Microsoft and Google – reported their earnings this week, it was clear that the cloud is helping keep their overall numbers up. But perhaps what was most surprising was that after years of sitting at 33% market... par Alex Wilhelm | Juil 25, 2022 | Alphabet, apple, Bitcoin, Cartona, China, Cryptocurrency, earnings, Egypt, Equity Monday, Equity podcast, Fundings & Exits, grocery delivery, meta, Microsoft, public markets, Startups, stocks, voyager, zomato
Hello and welcome back to Equity, a podcast about the business of startups, where we unpack the numbers and nuance behind the headlines. Alex and Grace are back to cover the biggest and most interesting technology, startup and markets news. Sitting as we are on the... par Alex Wilhelm | Juil 19, 2022 | Alphabet, coinbase, CrunchBase, EC Newsletter, EC venture capital, eCommerce, economy, Finance, Funding, Fundings & Exits, Instacart, money, Private Equity, Startups, The Exchange, unicorns, valuation, venture capital
An investor in Instacart, Capital Group, has repriced its shares in the company, lowering its estimation of the value of the online grocery delivery service. The news follows other, similar repricings by companies like Fidelity, which also own a stake in the decacorn.... par Harri Weber | Juil 13, 2022 | Advertising Tech, Alphabet, downturn, Google, hiring, Labor, Sundar Pichai
Sundar Pichai, boss of Google and its parent Alphabet, told employees to “be more entrepreneurial” and work with “more hunger” in a staff-wide email that warned of consolidation, several news outlets reported. Citing the “uncertain global...
Commentaires récents